
For Sale
600 29th Street
Zion, Illinois

| Building Size: | 23,469 Sq. Ft. | ||
| Site Size: | 1.54 Acres | ||
| Description: | Steel Panel over Cement Block | ||
| Office Area: | 1,530 Sq. Ft. | ||
| Heat: | Gas | ||
| Docks: | Four (4) Exterior Docks With Dock Plate | ||
| Drive-in Doors: | Two (2) 8' x 8' | ||
| Parking: | Ample | ||
| Power: | Ample | ||
| Ceiling Height: | Approx. 11' | ||
| Sprinklered: | Yes | ||
| Lease Price: | $2.95 per Sq. Ft. Gross | ||
| Sale Price: | $695,000 ($16.86 per Sq. Ft.) |
||
| Real Estate Taxes: | $0.29 per Sq. Ft. (2006 Actual) | ||
| Remarks: | Functional industrial building for storage, light manufacturing and assembly. Immediate occupancy. | ||
|
Above information is subject to verification and no liability for errors or omissions is assumed. Prices subject to change and listing may be withdrawn without notice
|

Copyright © 1997-2008 Tri-State Realty. All world rights reserved..ed.
Please Note: All graphics, photos and text on the website are created for
clients of TSR for the
purpose of marketing
TSR Exclusive Agencies
and are the property of Tri-State Realty,
Inc. and its clients.
Any reproduction of any elements
for the purpose of
marketing real estate by other real estate entities besides
Tri-State Realty is strictly prohibited
and must be requested
in writing.